GB Pokémon Complete Sound CDゲームボーイ『ポケモン』のサウンドがまるごと入って、遊べるCDGameBoy "Pokémon" no Sound ga Marugoto Haitte, Asoberu CD

People

Composers

Track List

Disc 1 [TGCS-384-1]

  1. 1 - ~Opening~~Opening~~オープニング~~Opening~ (1:58)
  2. 2 - Theme of Masara TownTheme of Pallet TownマサラタウンのテーマMasara Town no Theme (1:18)
  3. 3 - Dr. OkidoProfessor Oakオーキド博士Ookido-hakase (0:48)
  4. 4 - Okido LaboratoryOak's Laboratoryオーキド研究所Ookido Kenkyuujo (0:46)
  5. 5 - Rival AppearsRival AppearsライバルあらわるRival Arawaru (0:43)
  6. 6 - Road to Tokiwa – From MasaraRoad to Viridian City – From Palletトキワへの道-マサラよりTokiwa e no Michi - Masara yori (1:00)
  7. 7 - Battle (VS Wild Pokémon)Battle (VS Wild Pokémon)戦い(VS野生ポケモン)Tatakai (VS Yasei Pokémon) (1:30)
  8. 8 - Victory (VS Wild Pokémon)Victory (VS Wild Pokémon)勝利(VS野生ポケモン)Shouri (VS Yasei Pokémon) (0:37)
  9. 9 - Theme of Nibi CityTheme of Pewter CityニビシティのテーマNibi City no Theme (2:11)
  10. 10 - Pokémon CenterPokémon CenterポケモンセンターPokémon Center (1:14)
  11. 11 - Pokémon RecoveryRecoveryポケモン回復Pokémon Kaifuku (0:07)
  12. 12 - Tokiwa ForestViridian Forestトキワの森Tokiwa no Michi (1:53)
  13. 13 - GuidanceCome With Me道案内Michiannai (0:38)
  14. 14 - Trainer Appears (Girl Edit)Trainer Appears (Female)トレーナーあらわる(女の子編)Trainer Arawaru (Onnanoko Hen) (0:25)
  15. 15 - Battle (VS Trainer)Battle (VS Trainer)戦い(VSトレーナー)Tatakai (VS Trainer) (3:17)
  16. 16 - Victory (VS Trainer)Victory (VS Trainer)勝利(VSトレーナー)Shouri (VS Trainer) (0:31)
  17. 17 - Mt. Otsukimi CaveMt. Moonおつきみ山のどうくつOtsukimi-yama no Doukutsu (1:40)
  18. 18 - Road to Hanada – From Mt. OtsukimiRoad to Cerulean – From Mt. Moonハナダへの道-おつきみ山よりHanada e no Michi - Otsukimi-yama yori (1:29)
  19. 19 - Theme of Hanada CityTheme of Cerulean CityハナダシティのテーマHanada City no Theme (1:17)
  20. 20 - Pokémon GymPokémon GymポケモンジムPokémon Gym (1:15)
  21. 21 - To Masaki's Origin – From HanadaTo Bill's House – From Ceruleanマサキのもとへ-ハナダよりMasaki no Moto e - Hanada yori (0:52)
  22. 22 - Purin's SongJigglypuff's Songプリンの歌Purin no Uta (0:11)
  23. 23 - Theme of Kuchiba CityTheme of Vermillion CityクチバシティのテーマKuchiba City no Theme (1:03)
  24. 24 - St. AnneSt. Anneサントアンヌ号St. Annu-gou (1:24)
  25. 25 - Road to Shion – From KuchibaRoad to Lavender Town – From Vermillionシオンへの道-クチバよりShion e no Michi - Kuchiba yori (1:17)
  26. 26 - Pokémon FlutePokémon Fluteポケモンの笛Pokémon no Fue (0:15)
  27. 27 - Trainer Appears (Boy Edit)Trainer Appears (Male)トレーナーあらわる(男の子編)Trainer Arawaru (Otokonoko Hen) (0:30)
  28. 28 - Battle (VS Gym Leader)Battle (VS Gym Leader)戦い(VSジムリーダー)Tatakai (VS Gym Leader) (2:00)
  29. 29 - Victory (VS Gym Leader)Victory (VS Gym Leader)勝利(VSジムリーダー)Shouri (VS Gym Leader) (0:57)
  30. 30 - CyclingCyclingサイクリングCycling (1:25)
  31. 31 - Theme of Shion TownTheme of Lavender TownシオンタウンのテーマShion Town no Theme (1:49)
  32. 32 - Pokémon TowerPokémon TowerポケモンタワーPokémon Tower (2:21)
  33. 33 - Theme of Tamamushi CityTheme of Celadon CityタマムシシティのテーマTamamushi City no Theme (1:17)
  34. 34 - CasinoCasinoカジノCasino (1:30)
  35. 35 - Trainer Appears (Bad Person Edit)Trainer Appears (Villain)トレーナーあらわる(悪いヤツ編)Trainer Arawaru (Warui Yatsu Hen) (0:28)
  36. 36 - Rocket Gang HideoutTeam Rocket Hideoutロケット団アジトRocket-dan Ajito (2:29)
  37. 37 - Sylph CompanySilph Co.シルフカンパニーSilph Company (1:21)
  38. 38 - SeaSurfUmi (1:30)
  39. 39 - Theme of Guren TownTheme of Cinnabar IslandグレンタウンのテーマGuren Town no Theme (0:59)
  40. 40 - Pokémon MansionPokémon Mansionポケモン屋敷Pokémon Yashiki (1:24)
  41. 41 - EvolutionEvolution進化Shinka (0:35)
  42. 42 - The Last RoadVictory Road最後の道Saigo no Michi (1:14)
  43. 43 - Last Battle (VS Rival)Last Battle (VS Rival)ラストバトル(VSライバル)Last Battle (VS Rival) (2:30)
  44. 44 - Entering the Hall of FameHall of Fame殿堂入りDendouiri (1:04)
  45. 45 - ~Ending~~Ending~~エンディング~~Ending~ (1:46)
  46. 46 - FushigidaneBulbasaurフシギダネFushigidane (0:19)
  47. 47 - FushigisouIvysaurフシギソウFushigisou (0:19)
  48. 48 - FushigibanaVenusaurフシギバナFushigibana (0:19)
  49. 49 - HitokageCharmanderヒトカゲHitokage (0:20)
  50. 50 - LizardoCharmeleonリザードLizardo (0:19)
  51. 51 - LizardonCharizardリザードンLizardon (0:20)
  52. 52 - ZenigameSquirtleゼニガメZenigame (0:19)
  53. 53 - KameilWartortleカメールKameil (0:20)
  54. 54 - KamexBlastoiseカメックスKamex (0:20)
  55. 55 - CaterpieCaterpieキャタピーCaterpie (0:19)
  56. 56 - TrancellMetapodトランセルTransel (0:20)
  57. 57 - ButterfreeButterfreeバタフリーButterfree (0:19)
  58. 58 - BeedleWeedleビードルBeedle (0:20)
  59. 59 - CocoonKakunaコクーンCocoon (0:19)
  60. 60 - SpearBeedrillスピアーSpear (0:20)
  61. 61 - PoppoPidgeyポッポPoppo (0:18)
  62. 62 - PigeonPidgeottoピジョンPigeon (0:19)
  63. 63 - PigeotPidgeotピジョットPigeot (0:19)
  64. 64 - KorattaRattataコラッタKoratta (0:18)
  65. 65 - RattaRaticateラッタRatta (0:18)
  66. 66 - OnisuzumeSpearowオニスズメOnisuzume (0:19)
  67. 67 - OnidrillFearowオニドリルOnidrill (0:19)
  68. 68 - ArboEkansアーボArbo (0:19)
  69. 69 - ArbokArbokアーボックArbok (0:20)
  70. 70 - PikachuPikachuピカチュウPikachu (0:19)
  71. 71 - RaichuRaichuライチュウRaichu (0:19)
  72. 72 - SandSandshrewサンドSand (0:18)
  73. 73 - SandpanSandslashサンドパンSandpan (0:18)
  74. 74 - Nidoran♀Nidoran♀ニドラン♀Nidoran♀ (0:19)
  75. 75 - NidorinaNidorinaニドリーナNidorina (0:19)
  76. 76 - NidoqueenNidoqueenニドクインNidoqueen (0:19)
  77. 77 - Nidoran♂Nidoran♂ニドラン♂Nidoran♂ (0:19)
  78. 78 - NidorinoNidorinoニドリーノNidorino (0:19)
  79. 79 - NidokingNidokingニドキングNidoking (0:20)
  80. 80 - PippiClefairyピッピPippi (0:19)
  81. 81 - PixyClefableピクシーPixy (0:18)
  82. 82 - RokonVulpixロコンRokon (0:20)
  83. 83 - KyukonNinetalesキュウコンKyukon (0:20)
  84. 84 - PurinJigglypuffプリンPurin (0:18)
  85. 85 - PukurinWigglytuffプクリンPukurin (0:18)
  86. 86 - ZubatZubatズバットZubat (0:18)
  87. 87 - GolbatGolbatゴルバットGolbat (0:19)
  88. 88 - NazonokusaOddishナゾノクサNazonokusa (0:19)
  89. 89 - KusaihanaGloomクサイハナKusaihana (0:19)
  90. 90 - RuffresiaVileplumeラフレシアRuffresia (0:19)
  91. 91 - ParasParasパラスParas (0:19)
  92. 92 - ParasectParasectパラセクトParasect (0:20)
  93. 93 - KongpangVenonatコンパンKongpang (0:19)
  94. 94 - MorphonVenomothモルフォンMorphon (0:19)
  95. 95 - DigdaDiglettディグダDigda (0:19)
  96. 96 - DugtrioDugtrioダグトリオDugtrio (0:19)
  97. 97 - NyarthMeowthニャースNyarth (0:18)
  98. 98 - PersianPersianペルシアンPersian (0:21)

Disc 2 [TGCS-384-2]

  1. 1 - KoduckPsyduckコダックKoduck (0:19)
  2. 2 - GolduckGolduckゴルダックGolduck (0:20)
  3. 3 - MankeyMankeyマンキーMankey (0:19)
  4. 4 - OkorizaruPrimeapeオコリザルOkorizaru (0:19)
  5. 5 - GardieGrowlitheガーディGardie (0:18)
  6. 6 - WindieArcanineウインディWindie (0:19)
  7. 7 - NyoromoPoliwagニョロモNyoromo (0:19)
  8. 8 - NyorozoPoliwhirlニョロゾNyorozo (0:19)
  9. 9 - NyorobonPoliwrathニョロボンNyozobon (0:19)
  10. 10 - CaseyAbraケーシィCasey (0:20)
  11. 11 - YungererKadabraユンゲラーYungerer (0:20)
  12. 12 - FoodinAlakazamフーディンFoodin (0:19)
  13. 13 - WanrikyMachopワンリキーWanriky (0:19)
  14. 14 - GorikyMachokeゴーリキーGoriky (0:19)
  15. 15 - KairikyMachampカイリキーKairiky (0:19)
  16. 16 - MadatsubomiBellsproutマダツボミMadatsubomi (0:18)
  17. 17 - UtsudonWeepinbellウツドンUtsudon (0:19)
  18. 18 - UtsubotVictreebellウツボットUtsubot (0:19)
  19. 19 - MenokurageTentacoolメノクラゲMenokurage (0:18)
  20. 20 - DokukurageTentacruelドククラゲDokukurage (0:21)
  21. 21 - IsitsubuteGeodudeイシツブテIsitsubute (0:19)
  22. 22 - GoloneGravelerゴローンGolone (0:19)
  23. 23 - GolonyaGolemゴローニャGolonya (0:20)
  24. 24 - PonytaPonytaポニータPonyta (0:19)
  25. 25 - GallopRapidashギャロップGallop (0:20)
  26. 26 - YadonSlowpokeヤドンYadon (0:19)
  27. 27 - YadoranSlowbroヤドランYadoran (0:19)
  28. 28 - CoilMagnemiteコイルCoil (0:18)
  29. 29 - RarecoilMagnetonレアコイルRarecoil (0:19)
  30. 30 - KamonegiFarfetch'dカモネギKamonegi (0:18)
  31. 31 - DodoDoduoドードーDodo (0:19)
  32. 32 - DodorioDodrioドードリオDodorio (0:21)
  33. 33 - PawouSeelパウワウPawou (0:20)
  34. 34 - JugonDewgongジュゴンJugon (0:20)
  35. 35 - BetbeterGrimerベトベターBetbeter (0:19)
  36. 36 - BetbetonMukベトベトンBetbeton (0:19)
  37. 37 - ShellderShellderシェルダーShellder (0:19)
  38. 38 - ParshenCloysterパルシェンParshen (0:19)
  39. 39 - GhosGhastlyゴースGhos (0:19)
  40. 40 - GhostHaunterゴーストGhost (0:19)
  41. 41 - GangarGengarゲンガーGangar (0:19)
  42. 42 - IwarkOnixイワークIwark (0:19)
  43. 43 - SleepDrowzeeスリープSleepe (0:20)
  44. 44 - SleeperHypnoスリーパーSleeper (0:21)
  45. 45 - CrabKrabbyクラブCrab (0:19)
  46. 46 - KinglerKinglerキングラーKingler (0:19)
  47. 47 - BiriridamaVoltorbビリリダマBiriridama (0:19)
  48. 48 - MarumineElectrodeマルマインMarumine (0:21)
  49. 49 - TamatamaExeggcuteタマタマTamatama (0:20)
  50. 50 - NassyExeggutorナッシーNassy (0:22)
  51. 51 - KarakaraCuboneカラカラKarakara (0:20)
  52. 52 - GaragaraMarowakガラガラGaragara (0:21)
  53. 53 - SawamularHitmonleeサワムラーSawamular (0:21)
  54. 54 - EbiwalarHitmonchanエビワラーEbiwalar (0:20)
  55. 55 - BeroringaLickitungベロリンガBeroringa (0:21)
  56. 56 - DogarsKoffingドガースDogars (0:20)
  57. 57 - MatadogasWeezingマタドガスMatadogas (0:20)
  58. 58 - SihornRhyhornサイホーンSihorn (0:20)
  59. 59 - SidonRhydonサイドンSidon (0:21)
  60. 60 - LuckyChanseyラッキーLucky (0:20)
  61. 61 - MonjaraTangelaモンジャラMonjara (0:20)
  62. 62 - GaruraKangaskhanガルーラGarura (0:19)
  63. 63 - TattuHorseaタッツーTattu (0:20)
  64. 64 - SeadraSeadraシードラSeadra (0:19)
  65. 65 - TosakintoGoldeenトサキントTosakinto (0:20)
  66. 66 - AzumaoSeakingアズマオウAzumao (0:20)
  67. 67 - HitodemanStaryuヒトデマンHitodeman (0:19)
  68. 68 - StarmieStarmieスターミーStarmie (0:19)
  69. 69 - BarrierdMr. MimeバリヤードBarrierd (0:20)
  70. 70 - StrikeScytherストライクStrike (0:20)
  71. 71 - RougelaJynxルージュラRougela (0:22)
  72. 72 - ElebooElectabuzzエレブーEleboo (0:19)
  73. 73 - BooberMagmarブーバーBoober (0:21)
  74. 74 - KailiosPinsirカイロスKailios (0:20)
  75. 75 - KentaurosTaurosケンタロスKentauros (0:20)
  76. 76 - KoikingMagikarpコイキングKoiking (0:20)
  77. 77 - GyaradosGyaradosギャラドスGyarados (0:20)
  78. 78 - LaplaceLaprasラプラスLaplace (0:20)
  79. 79 - MetamonDittoメタモンMetamon (0:18)
  80. 80 - EievuiEeveeイーブイEievui (0:18)
  81. 81 - ShowersVaporeonシャワーズShowers (0:20)
  82. 82 - ThundersJolteonサンダースThunders (0:21)
  83. 83 - BoosterFlareonブースターBooster (0:21)
  84. 84 - PorygonPorygonポリゴンPorygon (0:20)
  85. 85 - OmniteOmanyteオムナイトOmnite (0:19)
  86. 86 - OmstarOmastarオムスターOmstar (0:21)
  87. 87 - KabutoKabutoカブトKabuto (0:19)
  88. 88 - KabutopsKabutopsカブトプスKabutops (0:20)
  89. 89 - PteraAerodactylプテラPtera (0:20)
  90. 90 - KabigonSnorlaxカビゴンKabigon (0:21)
  91. 91 - FreezerArticunoフリーザーFreezer (0:20)
  92. 92 - ThunderZapdosサンダーThunder (0:20)
  93. 93 - FireMoltresファイヤーFire (0:20)
  94. 94 - MiniryuDratiniミニリュウMiniryu (0:19)
  95. 95 - HakuryuDragonairハクリューHakuryu (0:21)
  96. 96 - KairyuDragoniteカイリューKairyu (0:20)
  97. 97 - MewtwoMewtwoミュウツーMewtwo (0:21)
  98. 98 - MewMewミュウMew (0:24)
  99. 99 - "Pokémon Techno" / Game Boy "Pokémon" Sound Effect Collection"Pokémon Techno" / Game Boy ''Pokémon'' Sound Effect Collectionゲーム音楽作曲家・増田順一オリジナル『ポケモンテクノ』 / ゲームボーイ『ポケモン』効果音集Game Ongaku Sakkyokuka Masuda Junichi Original "Pokémon Techno"/Game Boy "Pokémon" Koukaonshuu (7:38)